<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Can&#8217;t Have A 10% Conversion Rate</title>
	<atom:link href="http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/</link>
	<description>Paid and Organic Search Marketing, Search Analytics, and other Online Marketing Topics</description>
	<lastBuildDate>Fri, 28 Aug 2009 12:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: betterretail</title>
		<link>http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/comment-page-1/#comment-160</link>
		<dc:creator>betterretail</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/#comment-160</guid>
		<description>Great post. I concur with all your points.</description>
		<content:encoded><![CDATA[<p>Great post. I concur with all your points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geld lenen</title>
		<link>http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/comment-page-1/#comment-145</link>
		<dc:creator>geld lenen</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/#comment-145</guid>
		<description>To be honest, our site has a conversion of &gt;22% with some products we offer. Another site we had, much broader public and traffic is doing some promile conversion.

Like the examples you mention, to hard to compare.</description>
		<content:encoded><![CDATA[<p>To be honest, our site has a conversion of &gt;22% with some products we offer. Another site we had, much broader public and traffic is doing some promile conversion.</p>
<p>Like the examples you mention, to hard to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Internet Marketing (Shareware, Free to try)</title>
		<link>http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/comment-page-1/#comment-123</link>
		<dc:creator>Software Internet Marketing (Shareware, Free to try)</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/#comment-123</guid>
		<description>&lt;strong&gt;High Conversion Rate Case Study...&lt;/strong&gt;


	
	
	

	
		
		
		
		
		

		
		
		
		
		
		

		Why You Can’t Have A 10% Conversion Rate
February 2nd, 2008  by Craig Danuloff
The top 10 conversion rates by online retailers in January ranged from 9.6% (Amazon.com) to 14.1% (proflo...</description>
		<content:encoded><![CDATA[<p><strong>High Conversion Rate Case Study&#8230;</strong></p>
<p>		Why You Can’t Have A 10% Conversion Rate<br />
February 2nd, 2008  by Craig Danuloff<br />
The top 10 conversion rates by online retailers in January ranged from 9.6% (Amazon.com) to 14.1% (proflo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cossacks Breaking News &#187; Top 10 Online Retailers by Conversion Rate: 1/2008 (+Analysis)</title>
		<link>http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/comment-page-1/#comment-118</link>
		<dc:creator>Cossacks Breaking News &#187; Top 10 Online Retailers by Conversion Rate: 1/2008 (+Analysis)</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/#comment-118</guid>
		<description>[...] friend Craig provides an interesting &#171;www.blogs.commerce360.com&#187;. Hes right on the money when he [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Craig provides an interesting &laquo;www.blogs.commerce360.com&raquo;. Hes right on the money when he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Online Retailers by Conversion Rate: January 2008 Analysis</title>
		<link>http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/comment-page-1/#comment-107</link>
		<dc:creator>Top 10 Online Retailers by Conversion Rate: January 2008 Analysis</dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/02/why-you-cant-have-a-10-conversion-rate/#comment-107</guid>
		<description>[...] friend, Craig provides an interesting analysis of this month&#039;s numbers. He is right on the money when he says: There are many things most sites can do to dramatically [...]</description>
		<content:encoded><![CDATA[<p>[...] friend, Craig provides an interesting analysis of this month&#39;s numbers. He is right on the money when he says: There are many things most sites can do to dramatically [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.323 seconds -->
<!-- Cached page served by WP-Cache -->
