<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Quiz: Know Your PPC Reports? Win $50.</title>
	<atom:link href="http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/</link>
	<description>Paid and Organic Search Marketing, Search Analytics, and other Online Marketing Topics</description>
	<lastBuildDate>Fri, 28 Aug 2009 12:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-76</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-76</guid>
		<description>Thanks Everyone. I&#039;ve named Tim the winner and his $50 iTunes Gift Certificate has been sent. Please see the subsequent post for more details. - Craig</description>
		<content:encoded><![CDATA[<p>Thanks Everyone. I&#8217;ve named Tim the winner and his $50 iTunes Gift Certificate has been sent. Please see the subsequent post for more details. &#8211; Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are PPC Reports Inaccurate? Let&#8217;s Count the Ways (Friday Quiz Winner)</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-75</link>
		<dc:creator>Are PPC Reports Inaccurate? Let&#8217;s Count the Ways (Friday Quiz Winner)</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-75</guid>
		<description>[...] of these were mentioned in the comments of our Friday Quiz post question about problems with paid search reporting. And each definitely contributes to PPC report [...]</description>
		<content:encoded><![CDATA[<p>[...] of these were mentioned in the comments of our Friday Quiz post question about problems with paid search reporting. And each definitely contributes to PPC report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen kodur</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-72</link>
		<dc:creator>Praveen kodur</dc:creator>
		<pubDate>Sun, 20 Jan 2008 03:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-72</guid>
		<description>Because of following reasons

1) Click and Sale can happen at different times. I can Click now and later come to site directly and purchase

2) PPC cookies last for 3o days, website can maintian cookies for 30 minutes. I may be treated as same visitor by PPC program but a different user by E-commerce site. Therefore click from same IP may not be counted in 30 days.

3) PPC program does an cookie based tracking, Ecommerce site may do a IP based tracking system. Users with no Javascript installed may not be tracked accurately...

4) Users using a common machine like a Home PC - Mom, Dad, teenager making purchases repeatedly  from a single site, PPC may not track them.

Therefore Use PPC for reporting clicks, use internal system to report to conversions..</description>
		<content:encoded><![CDATA[<p>Because of following reasons</p>
<p>1) Click and Sale can happen at different times. I can Click now and later come to site directly and purchase</p>
<p>2) PPC cookies last for 3o days, website can maintian cookies for 30 minutes. I may be treated as same visitor by PPC program but a different user by E-commerce site. Therefore click from same IP may not be counted in 30 days.</p>
<p>3) PPC program does an cookie based tracking, Ecommerce site may do a IP based tracking system. Users with no Javascript installed may not be tracked accurately&#8230;</p>
<p>4) Users using a common machine like a Home PC &#8211; Mom, Dad, teenager making purchases repeatedly  from a single site, PPC may not track them.</p>
<p>Therefore Use PPC for reporting clicks, use internal system to report to conversions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Lewis</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-71</link>
		<dc:creator>Dylan Lewis</dc:creator>
		<pubDate>Sat, 19 Jan 2008 20:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-71</guid>
		<description>&lt;blockquote&gt; incorrect results.
&lt;/blockquote&gt;

I meant incorrect measurement.</description>
		<content:encoded><![CDATA[<blockquote><p> incorrect results.
</p></blockquote>
<p>I meant incorrect measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Lewis</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-70</link>
		<dc:creator>Dylan Lewis</dc:creator>
		<pubDate>Sat, 19 Jan 2008 20:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-70</guid>
		<description>...because (1) your web analytics application and the search reports are set to record data through a specific timezone.  Meaning that they record data through 2007 in that timezone but not in the rest of the world as the clock ticks down and visitors click through.  
(2) If you assume that the month ends when the clock in the tracking timezone ends, then then there are - purchases that will be made from brand/product impressions that were made in December (from above). Also, there are sales that are made from other channels (from above). 
(3) At the end of the year strange behavior occurs for many people that need to make a purchase that they have been considering for some time - a small company may purchase a computer for tax reasons. So the paid search may have assisted the sale but the year end tax consequences may have actually drove the sale and similar ppc results are not able to be reproduced in January or other months - the confounding variable of year end drives incorrect results.</description>
		<content:encoded><![CDATA[<p>&#8230;because (1) your web analytics application and the search reports are set to record data through a specific timezone.  Meaning that they record data through 2007 in that timezone but not in the rest of the world as the clock ticks down and visitors click through.<br />
(2) If you assume that the month ends when the clock in the tracking timezone ends, then then there are &#8211; purchases that will be made from brand/product impressions that were made in December (from above). Also, there are sales that are made from other channels (from above).<br />
(3) At the end of the year strange behavior occurs for many people that need to make a purchase that they have been considering for some time &#8211; a small company may purchase a computer for tax reasons. So the paid search may have assisted the sale but the year end tax consequences may have actually drove the sale and similar ppc results are not able to be reproduced in January or other months &#8211; the confounding variable of year end drives incorrect results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Moore</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-68</link>
		<dc:creator>Greg Moore</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-68</guid>
		<description>...because some people clicked on your ad and then came into your store to make the purchase.  Or called your 800 number and talked to a sales rep to purchase.  Or asked their parents to buy it for them.  Or told a decision maker who later approved it and made the purchase.</description>
		<content:encoded><![CDATA[<p>&#8230;because some people clicked on your ad and then came into your store to make the purchase.  Or called your 800 number and talked to a sales rep to purchase.  Or asked their parents to buy it for them.  Or told a decision maker who later approved it and made the purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Teixeira</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-67</link>
		<dc:creator>Joe Teixeira</dc:creator>
		<pubDate>Fri, 18 Jan 2008 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-67</guid>
		<description>...because they are not supposed to.  Search Engine Marketing Reports and Web Analytics are not accounting software packages, no matter how hard we try to turn them into that. Web Analytics is for analyzing trends and understanding behavior;  Search Engine Marketing is for online advertisement. If you want to know how much revenue your company generated, I suggest Quick Books or an accountant :)</description>
		<content:encoded><![CDATA[<p>&#8230;because they are not supposed to.  Search Engine Marketing Reports and Web Analytics are not accounting software packages, no matter how hard we try to turn them into that. Web Analytics is for analyzing trends and understanding behavior;  Search Engine Marketing is for online advertisement. If you want to know how much revenue your company generated, I suggest Quick Books or an accountant <img src='http://www.blogs.commerce360.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim S</title>
		<link>http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/comment-page-1/#comment-66</link>
		<dc:creator>Tim S</dc:creator>
		<pubDate>Fri, 18 Jan 2008 07:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2008/01/friday-quiz-know-your-ppc-reports-win-50/#comment-66</guid>
		<description>Latency  aka  Click to Purchase.

if your product / service has a long purchase cycle  ( 2 weeks),  if someone clicks on your ad Dec 22nd. but doesn&#039;t buy until Jan 3rd then the Dec 2007 report would show the click but no sale ... and Jan 2008 report would show a sale but 0 clicks ( assuming you only had 1 click on the keyword or just for logic sake)</description>
		<content:encoded><![CDATA[<p>Latency  aka  Click to Purchase.</p>
<p>if your product / service has a long purchase cycle  ( 2 weeks),  if someone clicks on your ad Dec 22nd. but doesn&#8217;t buy until Jan 3rd then the Dec 2007 report would show the click but no sale &#8230; and Jan 2008 report would show a sale but 0 clicks ( assuming you only had 1 click on the keyword or just for logic sake)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.919 seconds -->
