<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paid Search Keywords and Queries</title>
	<atom:link href="http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/</link>
	<description>Paid and Organic Search Marketing, Search Analytics, and other Online Marketing Topics</description>
	<lastBuildDate>Fri, 28 Aug 2009 12:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Curtis</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-186</link>
		<dc:creator>Mark Curtis</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-186</guid>
		<description>You can view exact search queries from your Google Analytics interface, both with the old GA script and the new ga.js script.

http://www.roirevolution.com/blog/2007/04/exact_keyword_tracking_with_google_analytics_revis.html

http://www.roirevolution.com/blog/2008/02/exact_keyword_tracking_with_gajs.html</description>
		<content:encoded><![CDATA[<p>You can view exact search queries from your Google Analytics interface, both with the old GA script and the new ga.js script.</p>
<p><a href="http://www.roirevolution.com/blog/2007/04/exact_keyword_tracking_with_google_analytics_revis.html" rel="nofollow">http://www.roirevolution.com/blog/2007/04/exact_keyword_tracking_with_google_analytics_revis.html</a></p>
<p><a href="http://www.roirevolution.com/blog/2008/02/exact_keyword_tracking_with_gajs.html" rel="nofollow">http://www.roirevolution.com/blog/2008/02/exact_keyword_tracking_with_gajs.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Negatives To Narrow-Cast Your Search Campaigns</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-65</link>
		<dc:creator>Using Negatives To Narrow-Cast Your Search Campaigns</dc:creator>
		<pubDate>Tue, 15 Jan 2008 22:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-65</guid>
		<description>[...] reviewing query data makes it clear that there&#8217;s a use for negative keywords beyond keeping certain queries from [...]</description>
		<content:encoded><![CDATA[<p>[...] reviewing query data makes it clear that there&#8217;s a use for negative keywords beyond keeping certain queries from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-61</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Tue, 08 Jan 2008 04:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-61</guid>
		<description>Thanks Michael. I&#039;ll go take a look. - Craig</description>
		<content:encoded><![CDATA[<p>Thanks Michael. I&#8217;ll go take a look. &#8211; Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-57</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 06 Jan 2008 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-57</guid>
		<description>Craig: The report you are looking for is relatively simple to create in WebTrends Analytics in ML2 (You must have Advanced Marketing Package or better). WebTrends&#039; default reporting for paid search is to pass the user phrase or query. The report would then have to be joined in a custom report with the campaign keyword, which can be recorded any number of ways. I agree with you that a report like this should be OTB for most solutions, but I think the reason it isn&#039;t probably has more to do with people not collecting the campaign keyword data on a consistent basis.</description>
		<content:encoded><![CDATA[<p>Craig: The report you are looking for is relatively simple to create in WebTrends Analytics in ML2 (You must have Advanced Marketing Package or better). WebTrends&#8217; default reporting for paid search is to pass the user phrase or query. The report would then have to be joined in a custom report with the campaign keyword, which can be recorded any number of ways. I agree with you that a report like this should be OTB for most solutions, but I think the reason it isn&#8217;t probably has more to do with people not collecting the campaign keyword data on a consistent basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adwords Search-Query-Performance Report</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-49</link>
		<dc:creator>Google Adwords Search-Query-Performance Report</dc:creator>
		<pubDate>Wed, 02 Jan 2008 00:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-49</guid>
		<description>[...] &#8592; Paid Search Keywords and Queries [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Paid Search Keywords and Queries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-48</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-48</guid>
		<description>Greg: Will do - watch for my next post.</description>
		<content:encoded><![CDATA[<p>Greg: Will do &#8211; watch for my next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-47</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-47</guid>
		<description>Jesse - The Google Adwords Query report does provide the queries, but doesn&#039;t connect them to the keywords - the tightest you can run it is at the ad-group level. This prevents you from gaining a clear understanding of the matches going on, and in an ad-group with a dozen (or dozens) of keywords this means you could easily have some keyword/match-type combos producing poor or strange results that you couldn&#039;t isolate. In any case, why is it their right to limit our clarity when it&#039;s our money?

Also, we&#039;ve found (using our proprietary software) that Google filters many queries, putting them in the rather large &#039;Other&#039; count. In some cases we&#039;ve seen these when searches contain personal information (someone&#039;s name or phone number) or other info that might be inappropriate (they think) to share. This would be fine if it was low single digit percentages of the terms, but often it&#039;s much more sizable.</description>
		<content:encoded><![CDATA[<p>Jesse &#8211; The Google Adwords Query report does provide the queries, but doesn&#8217;t connect them to the keywords &#8211; the tightest you can run it is at the ad-group level. This prevents you from gaining a clear understanding of the matches going on, and in an ad-group with a dozen (or dozens) of keywords this means you could easily have some keyword/match-type combos producing poor or strange results that you couldn&#8217;t isolate. In any case, why is it their right to limit our clarity when it&#8217;s our money?</p>
<p>Also, we&#8217;ve found (using our proprietary software) that Google filters many queries, putting them in the rather large &#8216;Other&#8217; count. In some cases we&#8217;ve seen these when searches contain personal information (someone&#8217;s name or phone number) or other info that might be inappropriate (they think) to share. This would be fine if it was low single digit percentages of the terms, but often it&#8217;s much more sizable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Moore</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-46</link>
		<dc:creator>Greg Moore</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-46</guid>
		<description>Hi,

I wonder if you would elaborate a little on what AdWords tuning techniques become available when you can see more than just the keywords you buy -- when you can also see the queries people typed into Google that triggered you ad text to appear.

What sort of problems does this query data allow you to diagnose, and when these problems are found, what tuning techniques can you use to remedy the problems?

Thanks!

Greg Moore</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I wonder if you would elaborate a little on what AdWords tuning techniques become available when you can see more than just the keywords you buy &#8212; when you can also see the queries people typed into Google that triggered you ad text to appear.</p>
<p>What sort of problems does this query data allow you to diagnose, and when these problems are found, what tuning techniques can you use to remedy the problems?</p>
<p>Thanks!</p>
<p>Greg Moore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse DaCosta</title>
		<link>http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/comment-page-1/#comment-45</link>
		<dc:creator>Jesse DaCosta</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.commerce360.com/2007/12/paid-search-keywords-and-queries/#comment-45</guid>
		<description>Hi Craig,

can&#039;t this be done in Adwords by conducting a search query report? It was my understanding that performing one of these reports that you will see which queries were typed by searchers for each purchased broad or phrase matched keyword?

I also ran across a great little work-around script created by the guys at ROI revolution that did this so that you could access this data in Google Analytics but it only is compatible with the old GA code at the moment and not the updated one.</description>
		<content:encoded><![CDATA[<p>Hi Craig,</p>
<p>can&#8217;t this be done in Adwords by conducting a search query report? It was my understanding that performing one of these reports that you will see which queries were typed by searchers for each purchased broad or phrase matched keyword?</p>
<p>I also ran across a great little work-around script created by the guys at ROI revolution that did this so that you could access this data in Google Analytics but it only is compatible with the old GA code at the moment and not the updated one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->
